Team | W | L | T | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|---|
Jr Varsity - White | 9 | 4 | 1 | 0.679 | 14 | 517 | 378 | |
Jr Varsity - Red | 21 | 15 | 0 | 0.583 | 36 | 1805 | 1559 | |
Freshman | 15 | 11 | 1 | 0.574 | 27 | 1021 | 984 | |
Jr High - Blue | 7 | 6 | 0 | 0.538 | 13 | 341 | 345 | |
Varsity | 23 | 21 | 0 | 0.523 | 44 | 2453 | 2262 | |
Jr High - Gold | 5 | 5 | 0 | 0.500 | 10 | 178 | 223 | |
Jr High - Red | 11 | 16 | 0 | 0.407 | 27 | 967 | 1035 | |
Jr High - White | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
No events |
Games | Score | |
Midland Flames | 49 | |
Varsity | 41 | |
Freshman | 34 | |
44 | ||
33 | ||
JV White | 40 | |
JV White | 35 | |
15 | ||
JV Red | 39 | |
MCAC Wildcats | 42 | |
Varsity | 70 | |
Noble-Whitley Warriors | 43 | |
Varsity | 52 | |
Rockford FIRE | 56 | |
JV Red | 46 | |
CHAP Chariots | 33 | |